Last synced:
2
Races
0
Discards
2
To count
18
Boats
Scoring: Appendix A
Jupiter
J24
2
Humdinger
Jeanneau Sunfast 37
7
Extreme Reality
Beneteau First 31.7
8
| Pos | Boat | R1 | R2 | Total | Nett |
|---|---|---|---|---|---|
| 1st | JupiterGarret Kinnane · J24 · 5270 | 1 | 1 | 2 | 2 |
| 2nd | HumdingerJohn Conlon · Jeanneau Sunfast 37 · 1357 | 5 | 2 | 7 | 7 |
| 3rd | Extreme RealityNick Holman · Beneteau First 31.7 · 6909 | 3 | 5 | 8 | 8 |
| 4th | CamiraBrian Geraghty · Beneteau First 31.7 · 2474 | 6 | 4 | 10 | 10 |
| 5th | PanicRonan Stack · Quarter Ton Gimpel · GBR7299 | 8 | 3 | 11 | 11 |
| 6th | Run 'n' L8Seamus O'CLeirigh · Beneteau First 31.7 · 7821 | 7 | 8 | 15 | 15 |
| 7th | No BrakesJoe Taylor · Beneteau First 27.7 · 29003 | 9 | 7 | 16 | 16 |
| 8th | After U2Michael Blaney · Beneteau First 31.7 · 1310 | 2 | 17UFD | 19 | 19 |
| 9th | AttitudePaul Weafer · Beneteau First 31.7 · 7317 | 4 | 17UFD | 21 | 21 |
| 10th | MayflyPatricia Heckmann · Beneteau First 31.7 · 1241 | 13 | 9 | 22 | 22 |
| 11th | Gemini IIGerry O'Grady · Beneteau First 30 JK · 1836 | 10 | 12 | 22 | 22 |
| 12th | Legally BlondeN LeMasney / G Cuthbert · Beneteau First 31.7 · 3175 | 14 | 10 | 24 | 24 |
| 13th | Happy DaysKen O'Toole · Beneteay Oceanis 37 · 1662 | 19DNC | 6 | 25 | 25 |
| 14th | Crazy HorseJoe Bolger · Beneteau First 31.7 · 2004 | 12 | 13 | 25 | 25 |
| 15th | AvalonRoger Conan · Beneteau First 31.7 · 1041 | 11 | 17UFD | 28 | 28 |
| 16th | OystercatcherBrian Hett · Gibsea 37 · 1177 | 18DNF | 11 | 29 | 29 |
| 17th | MollySzilard Czako · Beneteau 300 Sprint · 1028 | 15 | 14 | 29 | 29 |
| 18th | KatieTBC · Beneteau First 27.7 · TBC | 19DNC | 17DNC | 36 | 36 |
(12)discarded1 /2 /3 podiumNett = total after discards
2
Races
18
Entries
16.5
Avg finishers
of 18 entries
92%
Completion
finishers / entries
Most wins
J24 5270 (2)
Most podiums
J24 5270 (2)
Avg finish position
8.7