Last synced:
8
Races
4
Discards
4
To count
7
Boats
Scoring: Appendix A - 60% races to count (rounded down)
Elliott
Hartley
11
Emily O Brien
Hartley
12
Rowan Donnelly
Hartley
12
| Pos | Boat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ElliottHartley · YYY | 4DNC | 4DNC | 2 | 1 | 4DNC | 8DNC | 8DNC | 4DNC | 35 | 11 |
| 2nd | Emily O BrienHartley · 25 | 4DNC | 4DNC | 6DNC | 6DNC | 4DNC | 3 | 1 | 4DNC | 32 | 12 |
| 3rd | Rowan DonnellyHartley · 21 | 4DNC | 4DNC | 6DNC | 6DNC | 4DNC | 1 | 3 | 4DNC | 32 | 12 |
| 4th | DylanHartley · XXX | 4DNC | 4DNC | 1 | 6DNC | 4DNC | 8DNC | 8DNC | 4DNC | 39 | 13 |
| 5th | JackHartley · 22 | 4DNC | 4DNC | 6DNC | 6DNC | 4DNC | 4 | 2 | 4DNC | 34 | 14 |
| 6th | Siofra O'NeillHartley · 1527 | 4DNC | 4DNC | 6DNC | 6DNC | 4DNC | 2 | 4 | 4DNC | 34 | 14 |
| 7th | HarryHartley · 888 | 4DNC | 4DNC | 6DNC | 2 | 4DNC | 8DNC | 8DNC | 4DNC | 40 | 14 |
(12)discarded1 /2 /3 podiumNett = total after discards
8
Races
7
Entries
1.5
Avg finishers
of 7 entries
21%
Completion
finishers / entries
Most wins
Hartley XXX (1)
Most podiums
Hartley YYY (2)
Avg finish position
2.2
R6 · 9 Aug
Winner: Rowan Donnelly (Hartley) · 4 finishers