Last synced:
19
Races
10
Discards
9
To count
16
Boats
Scoring: Appendix A - 50% races to count (rounded down)
Paul Phelan
AERO 7
15
Roy Van Maanen
AERO 6
16
Aidan Geraghty
LASER
21
| Pos | Boat | R1 | R2 | R3 | R4 | R5 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | Paul PhelanAERO 7 · 4320 / 4398 | 4DNC | 4DNC | 6DNC | 6DNC | 6DNC | 4DNC | 4DNC | 6DNC | 6DNC | 6DNC | 1 | 1 | 4DNC | 4DNC | 6DNC | 6DNC | 6DNC | 1 | 1 | 75 | 15 |
| – | Roy Van MaanenAERO 6 · 8822 | 4DNC | 4DNC | 6DNC | 6DNC | 6DNC | 4DNC | 4DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 4DNC | 4DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 76 | 16 |
| – | Aidan GeraghtyLASER · 201375 | 4DNC | 4DNC | 6DNC | 6DNC | 6DNC | 4DNC | 4DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 4DNC | 4DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 81 | 21 |
| – | Aidan GeraghtyEnterprise · 20940 · Niamh | 4DNC | 4DNC | 6DNC | 6DNC | 6DNC | 4DNC | 4DNC | 6DNC | 6DNC | 6DNC | 2 | 3DNF | 4DNC | 4DNC | 6DNC | 6DNC | 6DNC | 2 | 3DNF | 83 | 23 |
| – | Rob LeeGP14 · 13403 · Kris | 4DNC | 4DNC | 1 | 1 | 1 | 4DNC | 4DNC | 1 | 1 | 1 | 6DNC | 6DNC | 4DNC | 4DNC | 1 | 1 | 1 | 6DNC | 6DNC | 95 | 35 |
| – | Sam JonesLASER RADIAL · 200475 | 4DNC | 4DNC | 2 | 2 | 2 | 4DNC | 4DNC | 2 | 2 | 2 | 6DNC | 6DNC | 4DNC | 4DNC | 2 | 2 | 2 | 6DNC | 6DNC | 98 | 38 |
| – | Caleb LongLASER RADIAL · 172809 | 4DNC | 4DNC | 6DNC | 6DNC | 6DNC | 4DNC | 4DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 4DNC | 4DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 110 | 50 |
| – | Seb WrightLASER 4.7 · 195099 | 4DNC | 4DNC | 6DNC | 6DNC | 6DNC | 4DNC | 4DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 4DNC | 4DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 110 | 50 |
| – | Norman LeeGP14 · 366 · Una Lee | 4DNC | 4DNC | 6DNC | 6DNC | 6DNC | 4DNC | 4DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 4DNC | 4DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 110 | 50 |
| – | James LongLASER 4.7 · 211124 | 4DNC | 4DNC | 6DNC | 6DNC | 6DNC | 4DNC | 4DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 4DNC | 4DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 110 | 50 |
| – | Clive LongLASER · 216402 | 4DNC | 4DNC | 6DNC | 6DNC | 6DNC | 4DNC | 4DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 4DNC | 4DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 110 | 50 |
| – | Gareth GilesLASER RADIAL · 196515 | 4DNC | 4DNC | 6DNC | 6DNC | 6DNC | 4DNC | 4DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 4DNC | 4DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 110 | 50 |
| – | Rowan KumerLASER 4.7 · 198783 | 4DNC | 4DNC | 6DNC | 6DNC | 6DNC | 4DNC | 4DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 4DNC | 4DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 110 | 50 |
| – | James GoodwinLASER RADIAL · 166678 | 4DNC | 4DNC | 6DNC | 6DNC | 6DNC | 4DNC | 4DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 4DNC | 4DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 110 | 50 |
| – | Tadhg McCarthyGP14 · 13569 · Deirdre Foley / Della McEvoy | 4DNC | 4DNC | 6DNC | 6DNC | 6DNC | 4DNC | 4DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 4DNC | 4DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 110 | 50 |
| – | Colm NixonAREO 5 · 892 | 4DNC | 4DNC | 6DNC | 6DNC | 6DNC | 4DNC | 4DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 4DNC | 4DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 110 | 50 |
(12)discarded1 /2 /3 podiumNett = total after discards
19
Races
16
Entries
0
Avg finishers
of 16 entries
0%
Completion
finishers / entries
R1 · 25 Apr
Winner: Paul Phelan (AERO 7) · 2 finishers