Last synced:
13
Races
6
Discards
7
To count
26
Boats
Scoring: Appendix A - 60% races to count (rounded down)
Norman Lee
GP14
10
Paul Phelan
AERO 7
14
Neil Willis
GP14
18
| Pos | Boat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Norman LeeGP14 · 366 · Jan Gustavsson | 3 | 10DNC | 4 | 3 | 2 | 1 | 1 | 3 | 11DNC | 1 | 1 | 1 | 3 | 44 | 10 |
| 2nd | Paul PhelanAERO 7 · 4320 / 4398 | 10DNC | 10DNC | 14DNC | 1 | 4 | 2 | 14DNC | 1 | 3 | 3 | 2 | 11DNC | 2 | 77 | 14 |
| 3rd | Neil WillisGP14 · 14297 · Peter Sloan | 1 | 10DNC | 3 | 8DNC | 3 | 3 | 14DNC | 10DNC | 5 | 2 | 7DNC | 2 | 4 | 72 | 18 |
| 4th | Aidan GeraghtyEnterprise · 20940 · Niamh / Della | 4 | 4 | 14DNC | 8DNC | 12DNC | 5 | 4 | 2 | 2 | 5 | 3 | 3 | 8 | 74 | 22 |
| 5th | David StedmondEnterprise · 21088 · Ailbhe Stedmond | 7DNF | 3 | 2 | 8DNC | 12DNC | 11DNC | 5 | 4 | 1 | 6 | 7DNC | 11DNC | 15DNC | 92 | 28 |
| 6th | MonicaWonderer · 1866 · Brendan | 10DNC | 10DNC | 7 | 8DNC | 7 | 4 | 6 | 5 | 6 | 4 | 7DNC | 6 | 6 | 86 | 37 |
| 7th | Paul PhelanGP14 · 14143 · Alan Leddy | 2 | 5 | 5 | 8DNC | 12DNC | 11DNC | 14DNC | 10DNC | 4 | 11DNC | 7DNC | 11DNC | 7 | 107 | 38 |
| 8th | Rob LeeGP14 · 13403 · Chris | 10DNC | 10DNC | 1 | 2 | 1 | 11DNC | 14DNC | 10DNC | 11DNC | 11DNC | 7DNC | 11DNC | 15DNC | 114 | 41 |
| 9th | Bernard IronmongerEnterprise · 123 · Donal O'Keefe | 10DNC | 10DNC | 6 | 8DNC | 5 | 7 | 7 | 6 | 11DNC | 11DNC | 7DNC | 4 | 10 | 102 | 42 |
| 10th | Colm NixonAERO 6 · 1319 | 10DNC | 10DNC | 14DNC | 8DNC | 12DNC | 11DNC | 2 | 10DNC | 11DNC | 11DNC | 7DNC | 11DNC | 1 | 118 | 48 |
| 11th | Graham MilesWayfarer · 9228 · Conor Miles | 10DNC | 10DNC | 14DNC | 8DNC | 8 | 6 | 9 | 10DNC | 8DNF | 7 | 7DNC | 5 | 11 | 113 | 49 |
| 12th | Sam JonesLASER RADIAL · 200475 | 10DNC | 10DNC | 9 | 8DNC | 6 | 11DNC | 3 | 10DNC | 11DNC | 11DNC | 7DNC | 11DNC | 9 | 116 | 52 |
| 13th | Tadhg McCarthyGP14 · 13569 · Deirdre Foley | 5 | 10DNC | 8 | 8DNC | 12DNC | 11DNC | 8 | 10DNC | 11DNC | 11DNC | 7DNC | 11DNC | 15DNC | 127 | 56 |
| 14th | Roy Van MaanenAERO 6 · 8822 | 10DNC | 1 | 14DNC | 8DNC | 12DNC | 11DNC | 14DNC | 10DNC | 11DNC | 11DNC | 7DNC | 11DNC | 15DNC | 135 | 58 |
| 15th | Rowan KumerLASER 4.7 · 198783 | 10DNC | 2 | 14DNC | 8DNC | 12DNC | 11DNC | 14DNC | 10DNC | 11DNC | 11DNC | 7DNC | 11DNC | 15DNC | 136 | 59 |
| 16th | Alex McCleanLASER 4.7 · 185049 | 10DNC | 10DNC | 14DNC | 8DNC | 12DNC | 11DNC | 11DNF | 10DNC | 11DNC | 11DNC | 7DNC | 11DNC | 5 | 131 | 61 |
| 17th | JessicaHartley · 1527 · Seanna | 10DNC | 6 | 10 | 8DNC | 12DNC | 11DNC | 14DNC | 10DNC | 11DNC | 11DNC | 7DNC | 11DNC | 15DNC | 136 | 62 |
| 18th | Ailis WalshLASER RADIAL · 173155 | 10DNC | 10DNC | 14DNC | 4 | 12DNC | 11DNC | 14DNC | 10DNC | 11DNC | 11DNC | 7DNC | 11DNC | 15DNC | 140 | 63 |
| 19th | TBCLASER RADIAL · 157997 | 10DNC | 10DNC | 14DNC | 8DNC | 12DNC | 11DNC | 14DNC | 10DNC | 11DNC | 11DNC | 7DNC | 8DNF | 15DNC | 141 | 64 |
| 20th | James GoodwinLASER RADIAL · 166678 | 10DNC | 10DNC | 14DNC | 8DNC | 12DNC | 11DNC | 14DNC | 10DNC | 11DNC | 11DNC | 7DNC | 11DNC | 15DNC | 144 | 67 |
| 20th | Gareth GilesLASER RADIAL · 196515 | 10DNC | 10DNC | 14DNC | 8DNC | 12DNC | 11DNC | 14DNC | 10DNC | 11DNC | 11DNC | 7DNC | 11DNC | 15DNC | 144 | 67 |
| 20th | Seb WrightLASER 4.7 · 195099 | 10DNC | 10DNC | 14DNC | 8DNC | 12DNC | 11DNC | 14DNC | 10DNC | 11DNC | 11DNC | 7DNC | 11DNC | 15DNC | 144 | 67 |
| 20th | Clive LongLASER · 216402 | 10DNC | 10DNC | 14DNC | 8DNC | 12DNC | 11DNC | 14DNC | 10DNC | 11DNC | 11DNC | 7DNC | 11DNC | 15DNC | 144 | 67 |
| 20th | Aidan GeraghtyLASER · 201375 | 10DNC | 10DNC | 14DNC | 8DNC | 12DNC | 11DNC | 14DNC | 10DNC | 11DNC | 11DNC | 7DNC | 11DNC | 15DNC | 144 | 67 |
| 20th | James LongLASER 4.7 · 211124 | 10DNC | 10DNC | 14DNC | 8DNC | 12DNC | 11DNC | 14DNC | 10DNC | 11DNC | 11DNC | 7DNC | 11DNC | 15DNC | 144 | 67 |
| 20th | Caleb LongLASER RADIAL · 172809 | 10DNC | 10DNC | 14DNC | 8DNC | 12DNC | 11DNC | 14DNC | 10DNC | 11DNC | 11DNC | 7DNC | 11DNC | 15DNC | 144 | 67 |
(12)discarded1 /2 /3 podiumNett = total after discards
13
Races
26
Entries
7.1
Avg finishers
of 26 entries
27%
Completion
finishers / entries
Most wins
GP14 366 (5)
Most podiums
GP14 366 (10)
Avg finish position
4.4
R6 · 17 Jun
Winner: Norman Lee (GP14) · 7 finishers