Last synced:
13
Races
6
Discards
7
To count
31
Boats
Scoring: Appendix A - 60% races to count (rounded down) Sailed: 13
Showing RS 400. “Pos” is the official fleet position from Sailwave; “Class” is an app-derived rank within RS 400.
Sean Cleary
RS 400
8
Tom Moran
RS 400
11
Chris McConnell
RS 400
37
| Pos | Class | Boat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1st | Sean ClearyRS 400 · 1406 · A Cleary | 1 | 1 | 15DNC | 8DNC | 14DNC | 13DNC | 14DNC | 2 | 1 | 12DNC | 1 | 1 | 1 | 84 | 8 |
| 2nd | 2nd | Tom MoranRS 400 · 1438 · Seb van Aaken | 15DNC | 2 | 1 | 8DNC | 1 | 1 | 1 | 11DNF | 5 | 2 | 4 | 3 | 15DNC | 69 | 11 |
| 6th | 3rd | Chris McConnellRS 400 · 1143 · Hugh Taylor | 2 | 6 | 5 | 8DNC | 14DNC | 13DNC | 10 | 14DNC | 10DNF | 6 | 8 | 5 | 5 | 106 | 37 |
| 10th | 4th | Mark EvansRS 400 · 1141 · Rob Evans | 7 | 11 | 7 | 8DNC | 8 | 13DNC | 8 | 9 | 13DNC | 12DNC | 14DNC | 9 | 9 | 128 | 56 |
| 12th | 5th | Gerry CannonRS 400 · 1308 · Danny | 3 | 15DNC | 15DNC | 8DNC | 14DNC | 13DNC | 14DNC | 14DNC | 13DNC | 3 | 14DNC | 4 | 15DNC | 145 | 58 |
| 17th | 6th | Tom KearneyRS 400 · 1308 · Zach | 15DNC | 8 | 15DNC | 8DNC | 14DNC | 13DNC | 14DNC | 14DNC | 3 | 12DNC | 14DNC | 17DNC | 15DNC | 162 | 72 |
| 19th | 7th | Fiachra EtchinghamRS 400 · 1276 · Bart Krepel | 15DNC | 15DNC | 15DNC | 8DNC | 14DNC | 13DNC | 6 | 14DNC | 13DNC | 12DNC | 14DNC | 17DNC | 6 | 162 | 72 |
| 28th | 8th | Cian GallagherRS 400 · 1144 · Harry Beausang | 15DNC | 15DNC | 15DNC | 8DNC | 14DNC | 13DNC | 14DNC | 14DNC | 13DNC | 12DNC | 14DNC | 17DNC | 15DNC | 179 | 88 |
| 28th | 9th | Barry MacCartinRS 400 · 1406 · Conor Kinsella | 15DNC | 15DNC | 15DNC | 8DNC | 14DNC | 13DNC | 14DNC | 14DNC | 13DNC | 12DNC | 14DNC | 17DNC | 15DNC | 179 | 88 |
(12)discarded1 /2 /3 podiumNett = total after discards
13
Races
31
Entries
9.8
Avg finishers
of 31 entries
32%
Completion
finishers / entries
Most wins
RS 400 1406 (6)
Most podiums
RS 200 1664 (11)
Avg finish position
5.6
R6 · 17 Jun
Winner: Tom Moran (RS 400) · 9 finishers