Last synced:
13
Races
6
Discards
7
To count
26
Boats
Scoring: Appendix A - 60% races to count (rounded down)
Showing LASER RADIAL. “Pos” is the official fleet position from Sailwave; “Class” is an app-derived rank within LASER RADIAL.
Sam Jones
LASER RADIAL
52
Ailis Walsh
LASER RADIAL
63
TBC
LASER RADIAL
64
| Pos | Class | Boat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12th | 1st | Sam JonesLASER RADIAL · 200475 | 10DNC | 10DNC | 9 | 8DNC | 6 | 11DNC | 3 | 10DNC | 11DNC | 11DNC | 7DNC | 11DNC | 9 | 116 | 52 |
| 18th | 2nd | Ailis WalshLASER RADIAL · 173155 | 10DNC | 10DNC | 14DNC | 4 | 12DNC | 11DNC | 14DNC | 10DNC | 11DNC | 11DNC | 7DNC | 11DNC | 15DNC | 140 | 63 |
| 19th | 3rd | TBCLASER RADIAL · 157997 | 10DNC | 10DNC | 14DNC | 8DNC | 12DNC | 11DNC | 14DNC | 10DNC | 11DNC | 11DNC | 7DNC | 8DNF | 15DNC | 141 | 64 |
| 20th | 4th | James GoodwinLASER RADIAL · 166678 | 10DNC | 10DNC | 14DNC | 8DNC | 12DNC | 11DNC | 14DNC | 10DNC | 11DNC | 11DNC | 7DNC | 11DNC | 15DNC | 144 | 67 |
| 20th | 5th | Gareth GilesLASER RADIAL · 196515 | 10DNC | 10DNC | 14DNC | 8DNC | 12DNC | 11DNC | 14DNC | 10DNC | 11DNC | 11DNC | 7DNC | 11DNC | 15DNC | 144 | 67 |
| 20th | 6th | Caleb LongLASER RADIAL · 172809 | 10DNC | 10DNC | 14DNC | 8DNC | 12DNC | 11DNC | 14DNC | 10DNC | 11DNC | 11DNC | 7DNC | 11DNC | 15DNC | 144 | 67 |
(12)discarded1 /2 /3 podiumNett = total after discards
13
Races
26
Entries
7.1
Avg finishers
of 26 entries
27%
Completion
finishers / entries
Most wins
GP14 366 (5)
Most podiums
GP14 366 (10)
Avg finish position
4.4
R6 · 17 Jun
Winner: Norman Lee (GP14) · 7 finishers