Last synced:
15
Races
3
Discards
12
To count
16
Boats
Scoring: Appendix A
Chouskikou
First 28
25
Dearg Doom
Hanse 350
27
Wraith
Oceanis 35
33
| Pos | Boat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ChouskikouAlan Jones · First 28 · 1689 | 3 | 2 | 9DNC | 4 | 2DNF | 5 | 7DNC | 1 | 3 | 1 | 2 | 1 | 4 | 1 | 1 | 46 | 25 |
| 2nd | Dearg DoomNeil Kearney · Hanse 350 · IRL3350 | 1 | 6 | 1 | 3 | 1 | 2 | 3 | 5 | 2 | 4 | 1 | 4 | 3 | 6 | 2 | 44 | 27 |
| 3rd | WraithIan Barton · Oceanis 35 · IRL1462 | 8DNC | 3 | 4 | 1 | 2DNF | 4 | 1 | 2 | 4 | 2 | 5 | 3 | 2 | 8 | 5 | 54 | 33 |
| 4th | GeminiGerry O'Grady · Beneteau First 30 JK · IRL1836 | 4 | 5 | 5 | 2 | 2DNF | 3 | 2 | 3 | 10DNC | 3 | 3 | 2 | 6 | 7 | 4 | 61 | 38 |
| 5th | ImpressionsBrian Allman · First 30E · 3838 | 5 | 9DNC | 3 | 5 | 10DNC | 1 | 7DNC | 4 | 5 | 6DNF | 4 | 6 | 10DNC | 4 | 3 | 82 | 53 |
| 6th | WoodleysMark Hanley · Bavaria 33 · IRL1864 | 8DNC | 1 | 9DNC | 8DNC | 10DNC | 9DNC | 7DNC | 9DNC | 1 | 6DNF | 10DNC | 5 | 1 | 2 | 11DNC | 97 | 66 |
| 7th | OystercatcherBrian Hett · GibSea 37 · 1177 | 8DNC | 4 | 6 | 8DNC | 2DNF | 6DNF | 4 | 9DNC | 6 | 5 | 6 | 10DNC | 5 | 10 | 8DNF | 97 | 68 |
| 8th | HuntressFinbarr O'Connor · Impala · 9607 | 2 | 9DNC | 9DNC | 8DNC | 2DNF | 9DNC | 7DNC | 6 | 7 | 10DNC | 7 | 7 | 7DNF | 9 | 6 | 105 | 77 |
| 9th | Gybe2SurviveU25s · Formula 1 · IRL8001 | 8DNC | 9DNC | 2 | 8DNC | 2DNF | 9DNC | 7DNC | 9DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 3 | 7 | 114 | 84 |
| 10th | HitchhikerU25s · Formula 1 · GBR8044Y | 8DNC | 9DNC | 9DNC | 8DNC | 10DNC | 9DNC | 7DNC | 9DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 5 | 11DNC | 135 | 104 |
| 11th | Ruff N ReadyGabriel Igoe · Ruffian 23 · 747C | 8DNC | 9DNC | 9DNC | 8DNC | 10DNC | 9DNC | 7DNC | 9DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 13DNC | 11DNC | 143 | 109 |
| 11th | ElysiumPat D'Arcy · Shipman 28 · TBC | 8DNC | 9DNC | 9DNC | 8DNC | 10DNC | 9DNC | 7DNC | 9DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 13DNC | 11DNC | 143 | 109 |
| 11th | JibberishTBC · Formula 1 · IRL8001 | 8DNC | 9DNC | 9DNC | 8DNC | 10DNC | 9DNC | 7DNC | 9DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 13DNC | 11DNC | 143 | 109 |
| 11th | Red PepperMark Usher · First 30 · 332 | 8DNC | 9DNC | 9DNC | 8DNC | 10DNC | 9DNC | 7DNC | 9DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 13DNC | 11DNC | 143 | 109 |
| 11th | Chase MeJohn Raughter · Westerly Fulmar BK · 397 | 8DNC | 9DNC | 9DNC | 8DNC | 10DNC | 9DNC | 7DNC | 9DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 13DNC | 11DNC | 143 | 109 |
| 11th | HeBe IVDavid Roche · Dufour 32 · 1174 | 8DNC | 9DNC | 9DNC | 8DNC | 10DNC | 9DNC | 7DNC | 9DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 13DNC | 11DNC | 143 | 109 |
(12)discarded1 /2 /3 podiumNett = total after discards
15
Races
16
Entries
6.5
Avg finishers
of 16 entries
41%
Completion
finishers / entries
Most wins
First 28 1689 (5)
Most podiums
Hanse 350 IRL3350 (10)
Avg finish position
3.7