Last synced:
15
Races
3
Discards
12
To count
10
Boats
Scoring: Appendix A
Flash
1720
27
Magic Touch
Beneteau First 34.7
29
Madness
Elan 37
40
| Pos | Boat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | FlashGraeme Noonan · 1720 · TBC | 2 | 1 | 2 | 5 | 1 | 4 | 3 | 4 | 2 | 1 | 5 | 2 | 2 | 3 | 8 | 45 | 27 |
| 2nd | Magic TouchSteve Hayes · Beneteau First 34.7 · 44444 | 1 | 2 | 1 | 1 | 2DNF | 3 | 11DNC | 8 | 5 | 5 | 7 | 1 | 1 | 5 | 2 | 55 | 29 |
| 3rd | MadnessIan Fegan · Elan 37 · GBR9880T | 11DNC | 8DNC | 3 | 10DNC | 2DNF | 2 | 1 | 2 | 4 | 10DNC | 1 | 4 | 4 | 6 | 3 | 71 | 40 |
| 4th | Another AdventureDaragh Cafferky · A35 · 3511 | 3 | 3 | 11DNC | 3 | 2DNF | 5 | 4 | 5 | 6 | 3 | 4 | 3 | 7 | 10DNC | 6 | 75 | 47 |
| 5th | Crazy HorseJoe Bolger / Anto Quinn · First 31.7 · 2004 | 5 | 4 | 8 | 4 | 2DNF | 6 | 6 | 6 | 3 | 6 | 2 | 8DNF | 5 | 2 | 7 | 74 | 51 |
| 6th | No BrakesJoe Taylor · First 27.7 · 29003 | 4 | 8DNC | 7 | 2 | 2DNF | 1 | 2 | 3 | 9DNC | 10DNC | 10DNC | 5 | 9 | 1 | 9 | 82 | 53 |
| 7th | Run'n L8Seamus O'Cleirigh · First 31.7 · 7821 | 6 | 5 | 4 | 7 | 10DNC | 10DNC | 7 | 1 | 1 | 2 | 6 | 6 | 8 | 10DNC | 1 | 84 | 54 |
| 8th | Legally BlondeNiall LeMasney / Gordon Guthbert · First 31.7 · 3175 | 7 | 8DNC | 5 | 6 | 2DNF | 7 | 8 | 7 | 9DNC | 7 | 3 | 7 | 6 | 7 | 5 | 94 | 69 |
| 9th | AttitudeGer / Gavin / Paul · First 31.7 · 7317 | 8DNF | 8DNC | 6 | 10DNC | 10DNC | 10DNC | 5 | 11DNC | 9DNC | 4 | 10DNC | 8DNF | 3 | 4 | 4 | 110 | 79 |
| 10th | BangarangMarty O'Leary · 1720 · 1769 | 11DNC | 8DNC | 11DNC | 10DNC | 10DNC | 10DNC | 11DNC | 11DNC | 9DNC | 10DNC | 10DNC | 12DNC | 12DNC | 10DNC | 12DNC | 157 | 121 |
(12)discarded1 /2 /3 podiumNett = total after discards
15
Races
10
Entries
7.5
Avg finishers
of 10 entries
75%
Completion
finishers / entries
Most wins
Beneteau First 34.7 44444 (5)
Most podiums
1720 TBC (10)
Avg finish position
4.2
R1 · 2 May
Winner: Steve Hayes (Beneteau First 34.7) · 8 finishers
R2 · 9 May
Winner: Graeme Noonan (1720) · 5 finishers
R3 · 16 May
Winner: Steve Hayes (Beneteau First 34.7) · 8 finishers
R4 · 30 May
Winner: Steve Hayes (Beneteau First 34.7) · 7 finishers
R5 · 6 Jun
Winner: Graeme Noonan (1720) · 7 finishers