Last synced:
4
Races
1
Discards
3
To count
18
Boats
Scoring: Appendix A Sailed: 4
Showing RS400. “Pos” is the official fleet position from Sailwave; “Class” is an app-derived rank within RS400.
Sean Cleary
RS400
3
Tom Moran
RS400
6
Tom Kearney
RS400
21
| Pos | Class | Boat | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | 1st | Sean ClearyRS400 · 1406 · annalise | 1 | 1 | 1 | 19DNC | 22 | 3 |
| 2nd | 2nd | Tom MoranRS400 · 1438 · Sarah Hoolahan | 2 | 2 | 2 | 3 | 9 | 6 |
| 6th | 3rd | Tom KearneyRS400 · 1141 · Mark Evan | 5 | 11 | 13 | 5 | 34 | 21 |
| 7th | 4th | Gerry CannonRS400 · 1308 · Danny Quinn | 9 | 6 | 6 | 13 | 34 | 21 |
| 8th | 5th | Chris McConnellRS400 · 1143 · David Griffin | 6 | 8 | 7 | 9 | 30 | 21 |
(12)discarded1 /2 /3 podiumNett = total after discards
4
Races
18
Entries
16.5
Avg finishers
of 18 entries
92%
Completion
finishers / entries
Most wins
RS400 1406 (3)
Most podiums
RS400 1438 (4)
Avg finish position
8.7