Last synced:
35
Races
18
Discards
17
To count
29
Boats
Scoring: Appendix A - 50% races to count (rounded down) Sailed: 35
Showing RS 400. “Pos” is the official fleet position from Sailwave; “Class” is an app-derived rank within RS 400.
Tom Moran
RS 400
46
Chris McConnell
RS 400
90
Mark Evans
RS 400
100
| Pos | Class | Boat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | R30 | R31 | R32 | R33 | R34 | R35 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3rd | 1st | Tom MoranRS 400 · 1438 · Sam/Sarah | 2 | 1 | 1 | 4 | 12DNC | 12DNC | 9DNC | 8DNC | 8DNC | 13DNC | 1 | 13DNC | 10DNC | 10DNC | 10DNC | 2 | 1 | 4 | 2 | 2 | 2 | 2 | 9DNC | 9DNC | 8DNC | 10DNC | 10DNC | 10DNC | 9DNC | 8DNC | 9DNC | 8DNC | 2 | 3 | 1 | 225 | 46 |
| 7th | 2nd | Chris McConnellRS 400 · 1143 · Hugh Taylor | 14DNC | 13DNC | 5 | 10DNF | 12DNC | 12DNC | 9DNC | 8DNC | 8DNC | 1 | 13DNC | 2 | 10DNC | 10DNC | 10DNC | 6 | 6 | 6 | 6DNC | 4 | 4 | 5 | 9DNC | 9DNC | 8DNC | 10DNC | 10DNC | 10DNC | 2 | 3 | 9DNC | 8DNC | 9DNC | 9DNC | 8DNC | 278 | 90 |
| 10th | 3rd | Mark EvansRS 400 · 1141 · Rob Evans | 9 | 6 | 13DNC | 13DNC | 12DNC | 12DNC | 9DNC | 8DNC | 8DNC | 13DNC | 13DNC | 13DNC | 10DNC | 10DNC | 10DNC | 8 | 9 | 8 | 6DNC | 7 | 7 | 8 | 4 | 3 | 2 | 5 | 5 | 7DNF | 4 | 4 | 9DNC | 8DNC | 9DNC | 9DNC | 8DNC | 289 | 100 |
| 12th | 4th | Tom KearneyRS 400 · 1308 / 1406 · Zach | 14DNC | 13DNC | 13DNC | 13DNC | 12DNC | 12DNC | 9DNC | 8DNC | 8DNC | 13DNC | 13DNC | 13DNC | 7DNF | 2 | 4 | 12DNC | 13DNC | 12DNC | 6DNC | 13DNC | 13DNC | 13DNC | 9DNC | 9DNC | 8DNC | 2 | 2 | 3 | 9DNC | 8DNC | 9DNC | 8DNC | 9DNC | 9DNC | 8DNC | 329 | 110 |
| 13th | 5th | Gerry CannonRS 400 · 1308 · Danny | 14DNC | 13DNC | 3 | 5 | 12DNC | 12DNC | 9DNC | 8DNC | 8DNC | 6 | 10DNF | 6 | 10DNC | 10DNC | 10DNC | 7 | 7 | 7 | 6DNC | 13DNC | 13DNC | 13DNC | 9DNC | 9DNC | 8DNC | 7DNF | 3 | 7DNF | 9DNC | 8DNC | 9DNC | 8DNC | 9DNC | 9DNC | 8DNC | 305 | 112 |
| 17th | 6th | James LarkinRS 400 · 825 · Luke Larkin | 14DNC | 13DNC | 13DNC | 13DNC | 12DNC | 12DNC | 9DNC | 8DNC | 8DNC | 13DNC | 13DNC | 13DNC | 10DNC | 10DNC | 10DNC | 12DNC | 13DNC | 12DNC | 6DNC | 9 | 8 | 9 | 5 | 6DNF | 8DNS | 10DNC | 10DNC | 10DNC | 9DNC | 8DNC | 9DNC | 8DNC | 9DNC | 9DNC | 8DNC | 349 | 136 |
| 21st | 7th | Sean ClearyRS 400 · 1406 · A Cleary | 14DNC | 13DNC | 13DNC | 13DNC | 12DNC | 12DNC | 9DNC | 8DNC | 8DNC | 13DNC | 13DNC | 13DNC | 10DNC | 10DNC | 10DNC | 12DNC | 13DNC | 12DNC | 1 | 13DNC | 13DNC | 13DNC | 9DNC | 9DNC | 8DNC | 10DNC | 10DNC | 10DNC | 9DNC | 8DNC | 9DNC | 8DNC | 9DNC | 9DNC | 8DNC | 364 | 142 |
| 24th | 8th | Cian GallagherRS 400 · 1144 · Harry Beausang | 14DNC | 13DNC | 13DNC | 13DNC | 12DNC | 12DNC | 9DNC | 8DNC | 8DNC | 13DNC | 13DNC | 13DNC | 10DNC | 10DNC | 10DNC | 12DNC | 13DNC | 12DNC | 6DNC | 13DNC | 13DNC | 13DNC | 9DNC | 9DNC | 8DNC | 10DNC | 10DNC | 10DNC | 9DNC | 8DNC | 9DNC | 8DNC | 9DNC | 9DNC | 8DNC | 369 | 147 |
| 24th | 9th | Barry MacCartinRS 400 · 1406 · Conor Kinsella | 14DNC | 13DNC | 13DNC | 13DNC | 12DNC | 12DNC | 9DNC | 8DNC | 8DNC | 13DNC | 13DNC | 13DNC | 10DNC | 10DNC | 10DNC | 12DNC | 13DNC | 12DNC | 6DNC | 13DNC | 13DNC | 13DNC | 9DNC | 9DNC | 8DNC | 10DNC | 10DNC | 10DNC | 9DNC | 8DNC | 9DNC | 8DNC | 9DNC | 9DNC | 8DNC | 369 | 147 |
(12)discarded1 /2 /3 podiumNett = total after discards
35
Races
29
Entries
6.7
Avg finishers
of 29 entries
23%
Completion
finishers / entries
Most wins
RS 200 1664 (17)
Most podiums
RS 200 1664 (28)
Avg finish position
4.1
R6 · 13 Jun
Winner: Sean Hanley (RS 200) · 8 finishers