Last synced:
35
Races
18
Discards
17
To count
29
Boats
Scoring: Appendix A - 50% races to count (rounded down) Sailed: 35
Showing RS 200. “Pos” is the official fleet position from Sailwave; “Class” is an app-derived rank within RS 200.
Sean Hanley
RS 200
18
Nate Kelly
RS 200
35
Lewis McConnell
RS 200
68
| Pos | Class | Boat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | R30 | R31 | R32 | R33 | R34 | R35 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1st | Sean HanleyRS 200 · 1664 · Cian Hanlry | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2SCP | 3 | 3 | 1 | 6DNC | 1 | 10DSQ | 3 | 9DNC | 9DNC | 8DNC | 1 | 1 | 1 | 3 | 1 | 9DNC | 8DNC | 1 | 1 | 2 | 104 | 18 |
| 2nd | 2nd | Nate KellyRS 200 · 1521 · Charlie Bates | 7 | 10DNF | 6 | 6 | 2 | 2 | 6DNF | 8DNC | 8DNC | 3 | 3 | 3 | 4 | 3 | 2 | 1 | 2 | 2 | 6DNC | 5 | 3 | 6 | 9DNC | 9DNC | 8DNC | 3 | 4 | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 3 | 146 | 35 |
| 4th | 3rd | Lewis McConnellRS 200 · 1063 | 3 | 2 | 4 | 3 | 12DNC | 12DNC | 9DNC | 8DNC | 8DNC | 4 | 7 | 4 | 1 | 4 | 3 | 4 | 5 | 3 | 6DNC | 6 | 5 | 4 | 9DNC | 9DNC | 8DNC | 10DNC | 10DNC | 10DNC | 9DNC | 8DNC | 9DNC | 8DNC | 9DNC | 9DNC | 8DNC | 233 | 68 |
| 6th | 4th | Madison LiddleRS 200 · 1170 · Frank O'Rourke | 8 | 10DNF | 13DNC | 13DNC | 4 | 4 | 9DNC | 8DNC | 8DNC | 13DNC | 13DNC | 13DNC | 5 | 5 | 7DNF | 5 | 8 | 5 | 6DNC | 13DNC | 13DNC | 13DNC | 2 | 2 | 1 | 4 | 10DNC | 10DNC | 9DNC | 8DNC | 3 | 2 | 9DNC | 9DNC | 8DNC | 273 | 79 |
| 8th | 5th | Elliott WrightRS 200 · 1479 · Cian Hanley | 5 | 5 | 7 | 10DNF | 3 | 5 | 2 | 3 | 3 | 5 | 6 | 5 | 10DNC | 10DNC | 10DNC | 12DNC | 13DNC | 12DNC | 6DNC | 13DNC | 13DNC | 13DNC | 9DNC | 9DNC | 8DNC | 10DNC | 10DNC | 10DNC | 9DNC | 8DNC | 9DNC | 8DNC | 9DNC | 9DNC | 8DNC | 287 | 96 |
| 9th | 6th | Hugh TaylorRS 200 · 1231 · Joe Taylor | 6 | 4 | 13DNC | 13DNC | 7 | 3 | 9DNC | 8DNC | 8DNC | 8 | 4 | 8 | 10DNC | 10DNC | 10DNC | 12DNC | 13DNC | 12DNC | 6DNC | 13DNC | 13DNC | 13DNC | 9DNC | 9DNC | 8DNC | 10DNC | 10DNC | 10DNC | 9DNC | 8DNC | 2 | 5DNF | 6DNF | 4 | 4 | 297 | 99 |
| 14th | 7th | Frank O'RourkeRS 200 · 1651 · AN Other | 14DNC | 13DNC | 13DNC | 13DNC | 12DNC | 12DNC | 9DNC | 8DNC | 8DNC | 13DNC | 13DNC | 13DNC | 10DNC | 10DNC | 10DNC | 12DNC | 13DNC | 12DNC | 6DNC | 3 | 1 | 1 | 9DNC | 9DNC | 8DNC | 10DNC | 10DNC | 10DNC | 9DNC | 8DNC | 9DNC | 8DNC | 9DNC | 9DNC | 8DNC | 335 | 122 |
| 16th | 8th | Cathal DonnellyRS 200 · 369 · Felim Donnelly | 14DNC | 13DNC | 13DNC | 13DNC | 6 | 6 | 9DNC | 8DNC | 8DNC | 13DNC | 13DNC | 13DNC | 10DNC | 10DNC | 10DNC | 12DNC | 13DNC | 12DNC | 6DNC | 8 | 6 | 7 | 9DNC | 9DNC | 8DNC | 10DNC | 10DNC | 10DNC | 9DNC | 8DNC | 9DNC | 8DNC | 9DNC | 9DNC | 8DNC | 339 | 132 |
| 18th | 9th | Ailis WalshRS 200 · 942 · Sean Griffin | 14DNC | 13DNC | 9 | 10DNF | 5 | 7 | 9DNC | 8DNC | 8DNC | 13DNC | 13DNC | 13DNC | 10DNC | 10DNC | 10DNC | 12DNC | 13DNC | 12DNC | 6DNC | 13DNC | 13DNC | 13DNC | 9DNC | 9DNC | 8DNC | 10DNC | 10DNC | 10DNC | 9DNC | 8DNC | 9DNC | 8DNC | 9DNC | 9DNC | 8DNC | 350 | 138 |
| 20th | 10th | Emma O'RourkeRS 200 · 1651 · James | 4 | 10DNF | 13DNC | 13DNC | 12DNC | 12DNC | 9DNC | 8DNC | 8DNC | 13DNC | 13DNC | 13DNC | 10DNC | 10DNC | 10DNC | 12DNC | 13DNC | 12DNC | 6DNC | 13DNC | 13DNC | 13DNC | 9DNC | 9DNC | 8DNC | 10DNC | 10DNC | 10DNC | 9DNC | 8DNC | 9DNC | 8DNC | 9DNC | 9DNC | 8DNC | 356 | 141 |
| 22nd | 11th | Glenn ThompsonRS 200 · 1063 · Roddy Thompson | 14DNC | 13DNC | 13DNC | 13DNC | 9DNF | 9DNF | 9DNC | 8DNC | 8DNC | 13DNC | 13DNC | 13DNC | 10DNC | 10DNC | 10DNC | 12DNC | 13DNC | 12DNC | 6DNC | 13DNC | 13DNC | 13DNC | 9DNC | 9DNC | 8DNC | 10DNC | 10DNC | 10DNC | 9DNC | 8DNC | 9DNC | 8DNC | 9DNC | 9DNC | 8DNC | 363 | 145 |
| 23rd | 12th | Keela McConnellRS 200 · 421 · Nicole Bolger | 14DNC | 13DNC | 13DNC | 13DNC | 12DNC | 12DNC | 9DNC | 8DNC | 8DNC | 13DNS | 10DNF | 10DNF | 10DNC | 10DNC | 10DNC | 12DNC | 13DNC | 12DNC | 6DNC | 13DNC | 13DNC | 13DNC | 9DNC | 9DNC | 8DNC | 10DNC | 10DNC | 10DNC | 9DNC | 8DNC | 9DNC | 8DNC | 9DNC | 9DNC | 8DNC | 363 | 147 |
| 24th | 13th | Danny QuinnRS 200 · 898 | 14DNC | 13DNC | 13DNC | 13DNC | 12DNC | 12DNC | 9DNC | 8DNC | 8DNC | 13DNC | 13DNC | 13DNC | 10DNC | 10DNC | 10DNC | 12DNC | 13DNC | 12DNC | 6DNC | 13DNC | 13DNC | 13DNC | 9DNC | 9DNC | 8DNC | 10DNC | 10DNC | 10DNC | 9DNC | 8DNC | 9DNC | 8DNC | 9DNC | 9DNC | 8DNC | 369 | 147 |
(12)discarded1 /2 /3 podiumNett = total after discards
35
Races
29
Entries
6.7
Avg finishers
of 29 entries
23%
Completion
finishers / entries
Most wins
RS 200 1664 (17)
Most podiums
RS 200 1664 (28)
Avg finish position
4.1
R6 · 13 Jun
Winner: Sean Hanley (RS 200) · 8 finishers