Last synced:
35
Races
18
Discards
17
To count
27
Boats
Scoring: Appendix A - 50% races to count (rounded down)
Showing LASER 4.7. “Pos” is the official fleet position from Sailwave; “Class” is an app-derived rank within LASER 4.7.
Luke Joyce
LASER 4.7
119
Liam Fay
LASER 4.7
122
James Long
LASER 4.7
122
| Pos | Class | Boat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | R30 | R31 | R32 | R33 | R34 | R35 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14th | 1st | Luke JoyceLASER 4.7 · Club | 7DNC | 8DNC | 7DNC | 7DNC | 6DNC | 7DNC | 8DNC | 8DNC | 8DNC | 9DNC | 8DNC | 9DNC | 7DNC | 7DNC | 6DNC | 8DNC | 7DNC | 7DNC | 6DNC | 9DNC | 9DNC | 9DNC | 10DNC | 11DNC | 9DNC | 9DNC | 6 | 7DNF | 12DNC | 11DNC | 9DNC | 10DNC | 8DNC | 8DNC | 8DNC | 285 | 119 |
| 15th | 2nd | Liam FayLASER 4.7 · 185049 | 7DNC | 8DNC | 7DNC | 7DNC | 6DNC | 7DNC | 8DNC | 8DNC | 8DNC | 9DNC | 8DNC | 9DNC | 7DNC | 7DNC | 6DNC | 8DNC | 7DNC | 7DNC | 6DNC | 9DNC | 9DNC | 9DNC | 10DNC | 11DNC | 9DNC | 9DNC | 10DNC | 10DNC | 9DNF | 11DNS | 9DNC | 10DNC | 8DNC | 8DNC | 8DNC | 289 | 122 |
| 16th | 3rd | James LongLASER 4.7 · 211124 | 7DNC | 8DNC | 7DNC | 7DNC | 6DNC | 7DNC | 8DNC | 8DNC | 8DNC | 9DNC | 8DNC | 9DNC | 7DNC | 7DNC | 6DNC | 8DNC | 7DNC | 7DNC | 6DNC | 9DNC | 9DNC | 9DNC | 10DNC | 11DNC | 9DNC | 9DNC | 10DNC | 10DNC | 12DNC | 11DNC | 9DNC | 10DNC | 8DNC | 8DNC | 8DNC | 292 | 122 |
| 16th | 4th | Seb WrightLASER 4.7 · 195099 | 7DNC | 8DNC | 7DNC | 7DNC | 6DNC | 7DNC | 8DNC | 8DNC | 8DNC | 9DNC | 8DNC | 9DNC | 7DNC | 7DNC | 6DNC | 8DNC | 7DNC | 7DNC | 6DNC | 9DNC | 9DNC | 9DNC | 10DNC | 11DNC | 9DNC | 9DNC | 10DNC | 10DNC | 12DNC | 11DNC | 9DNC | 10DNC | 8DNC | 8DNC | 8DNC | 292 | 122 |
| 16th | 5th | Rowan KumerLASER 4.7 · 198783 | 7DNC | 8DNC | 7DNC | 7DNC | 6DNC | 7DNC | 8DNC | 8DNC | 8DNC | 9DNC | 8DNC | 9DNC | 7DNC | 7DNC | 6DNC | 8DNC | 7DNC | 7DNC | 6DNC | 9DNC | 9DNC | 9DNC | 10DNC | 11DNC | 9DNC | 9DNC | 10DNC | 10DNC | 12DNC | 11DNC | 9DNC | 10DNC | 8DNC | 8DNC | 8DNC | 292 | 122 |
(12)discarded1 /2 /3 podiumNett = total after discards
35
Races
27
Entries
4.5
Avg finishers
of 27 entries
17%
Completion
finishers / entries
Most wins
GP14 366 (12)
Most podiums
AERO 7 4320 / 4398 (20)
Avg finish position
3.1
R6 · 13 Jun
Winner: Aidan Geraghty (LASER) · 3 finishers